Sektor Aset Kripto Menurut Perubahan Harga 24 Jam
Kami telah membuat indeks untuk setiap kategori aset kripto. Kategori diberi peringkat berdasarkan perubahan harga 24 jam. Klik pada nama kategori kripto untuk melihat bagian penyusun indeks dan kinerja harga terkininya.
# | Nama | Rata-rata Perubahan Harga | Top Gainer | Kapitalisasi pasar | Dominasi | Volume | Gainers / Losers Number |
|---|---|---|---|---|---|---|---|
1 | Rehypothecated Crypto | Rp 2,153,978,178,822,550 | 4.70% | Rp 53,293,607,591,180 38,798 BTC | |||
2 | Binance Alpha | Rp 339,092,003,534,846 | 0.74% | Rp 77,495,091,727,844 56,417 BTC | |||
3 | Meme | Rp 682,858,667,292,231 | 1.49% | Rp 50,842,651,746,064 37,014 BTC | |||
4 | Ekosistem Solana | Rp 3,907,641,163,743,968 | 8.52% | Rp 217,783,844,180,213 158,549 BTC | |||
5 | Ekosistem BNB Chain | Rp 2,971,697,906,963,182 | 6.48% | Rp 196,448,855,891,899 143,017 BTC | |||
6 | X Layer Ecosystem | Rp 30,641,673,293,737 | 0.07% | Rp 378,749,561,640 276 BTC | |||
7 | AI & Data Besar | Rp 363,820,343,792,754 | 0.79% | Rp 51,058,461,924,181 37,171 BTC | |||
8 | Real World Assets Protocols | Rp 643,827,858,624,220 | 1.40% | Rp 42,205,707,366,396 30,726 BTC | |||
9 | Permainan | Rp 121,401,935,959,911 | 0.26% | Rp 14,506,489,664,649 10,561 BTC | |||
10 | DePIN | Rp 329,373,612,063,199 | 0.72% | Rp 35,753,595,104,083 26,029 BTC | |||
11 | Arcade Games | Rp 3,940,069,542,508 | 0.01% | Rp 815,359,904,297 594 BTC | |||
12 | Solana Token-2022 | Rp 15,598,993,796 | 0.00% | Rp 219,541,064 0 BTC | |||
13 | Musik | Rp 7,427,946,403,691 | 0.02% | Rp 1,204,515,600,395 877 BTC | |||
14 | Layer 2 | Rp 150,118,070,847,669 | 0.33% | Rp 17,293,729,364,147 12,590 BTC | |||
15 | Hyperliquid Ecosystem | Rp 412,213,690,745,859 | 0.90% | Rp 35,577,668,257,915 25,901 BTC | |||
16 | Perpetuals | Rp 354,107,590,010,154 | 0.77% | Rp 42,255,774,673,327 30,763 BTC | |||
17 | Derivatif | Rp 359,494,492,936,831 | 0.78% | Rp 42,500,010,463,338 30,940 BTC | |||
18 | Matchain Ecosystem | Rp 26,252,181,351 | 0.00% | Rp 25,563,362,560 19 BTC | |||
19 | Data Availability | Rp 50,246,769,754,781 | 0.11% | Rp 9,013,242,722,259 6,562 BTC | |||
20 | Token Bursa Terdesentralisasi (DEX). | Rp 520,040,021,588,844 | 1.13% | Rp 48,066,053,382,757 34,993 BTC | |||
21 | Parallel EVM | Rp 14,231,997,645,268 | 0.03% | Rp 1,810,175,623,101 1,318 BTC | |||
22 | Analitik | Rp 7,144,272,759,954 | 0.02% | Rp 2,569,939,936,284 1,871 BTC | |||
23 | DWF Labs Portfolio | Rp 901,254,814,094,616 | 1.97% | Rp 37,691,565,673,450 27,440 BTC | |||
24 | Pinjam-Meminjam | Rp 87,775,370,896,252 | 0.19% | Rp 6,858,870,740,374 4,993 BTC | |||
25 | <em>Zero Knowledge Proof</em> | Rp 271,239,108,678,096 | 0.59% | Rp 43,389,309,008,949 31,588 BTC | |||
26 | Modular Blockchain | Rp 82,720,744,566,432 | 0.18% | Rp 12,264,395,289,050 8,929 BTC | |||
27 | Amber Group Portfolio | Rp 102,740,862,853,768 | 0.22% | Rp 16,570,749,120,969 12,064 BTC | |||
28 | CMC Crypto Yearbook 2024-25 | Rp 401,973,599,799,008 | 0.88% | Rp 55,151,400,529,111 40,151 BTC | |||
29 | DeFi | Rp 3,496,992,328,680,269 | 7.63% | Rp 179,536,094,005,350 130,704 BTC | |||
30 | Robotics | Rp 75,978,465,630,318 | 0.17% | Rp 7,027,312,811,100 5,116 BTC | |||
31 | Gaming Guild | Rp 3,800,659,491,796 | 0.01% | Rp 646,546,635,596 471 BTC | |||
32 | Binance Buildkey TGE | Rp 2,849,565,676,276 | 0.01% | Rp 659,178,131,546 480 BTC | |||
33 | Startup Memes | Rp 1,471,124,782,821 | 0.00% | Rp 157,465,015,985 115 BTC | |||
34 | Binance Wallet IDO | Rp 48,617,733,895,286 | 0.11% | Rp 8,857,873,102,440 6,449 BTC | |||
35 | SUI Ecosystem | Rp 380,459,928,455,828 | 0.83% | Rp 27,680,615,594,327 20,152 BTC | |||
36 | Somnia Ecosystem | Rp 21,354,235,839,224 | 0.05% | Rp 749,234,690,339 545 BTC | |||
37 | Cat-Themed | Rp 6,141,525,652,871 | 0.01% | Rp 904,285,832,577 658 BTC | |||
38 | <em>Launchpool</em> Binance | Rp 107,057,447,327,172 | 0.23% | Rp 30,513,403,128,912 22,214 BTC | |||
39 | Bittensor Subnets | Rp 6,121,752,652,528 | 0.01% | Rp 228,657,215,031 166 BTC | |||
40 | Mantra Ecosystem | Rp 857,517,835,691 | 0.00% | Rp 198,187,583,372 144 BTC | |||
41 | Quantum-Resistant | Rp 207,381,114,321,257 | 0.45% | Rp 23,021,491,582,166 16,760 BTC | |||
42 | Trading Bots | Rp 170,828,517,671 | 0.00% | Rp 67,881,089,883 49 BTC | |||
43 | AI Applications | Rp 29,298,438,716,128 | 0.06% | Rp 3,251,706,345,711 2,367 BTC | |||
44 | Story Ecosystem | Rp 3,139,660,176,796 | 0.01% | Rp 610,363,830,916 444 BTC | |||
45 | Capital Launchpad | Rp 596,529,639,443 | 0.00% | Rp 190,614,504,490 139 BTC | |||
46 | <em>Launchpad</em> Binance | Rp 42,435,593,350,360 | 0.09% | Rp 10,952,329,203,693 7,973 BTC | |||
47 | Chinese Meme | Rp 8,444,472,788,205 | 0.02% | Rp 312,787,384,966 228 BTC | |||
48 | Terminal of Truths | Rp 3,802,626,625,850 | 0.01% | Rp 470,937,251,470 343 BTC | |||
49 | Komputasi Terdistribusi | Rp 144,302,648,505,645 | 0.31% | Rp 15,276,322,986,046 11,121 BTC | |||
50 | Derivatif <em>Staking</em> Likuid | Rp 828,795,169,917,902 | 1.81% | Rp 4,874,247,276,344 3,549 BTC | |||
51 | Dompet | Rp 28,960,426,779,033 | 0.06% | Rp 4,848,069,240,272 3,529 BTC | |||
52 | Four.Meme Ecosystem | Rp 28,449,122,677,695 | 0.06% | Rp 11,486,565,279,158 8,362 BTC | |||
53 | Bittensor Ecosystem | Rp 187,004,193,670,119 | 0.41% | Rp 11,338,814,938,861 8,255 BTC | |||
54 | <em>Move To Earn</em> | Rp 973,071,108,006 | 0.00% | Rp 1,744,673,515,401 1,270 BTC | |||
55 | <em>Oracle</em> | Rp 194,643,814,426,321 | 0.42% | Rp 13,065,205,275,631 9,512 BTC | |||
56 | Bonk Fun Ecosystem | Rp 127,502,194,282,311 | 0.28% | Rp 7,092,682,688,546 5,164 BTC | |||
57 | Movement Ecosystem | Rp 1,138,389,160,502 | 0.00% | Rp 210,487,888,990 153 BTC | |||
58 | Pre-IPO | Rp 400,452,885,663 | 0.00% | Rp 101,068,466,639 74 BTC | |||
59 | PreStocks Ecosystem | Rp 400,452,885,663 | 0.00% | Rp 101,068,466,639 74 BTC | |||
60 | Binance HODLer Airdrops | Rp 50,166,630,883,166 | 0.11% | Rp 18,464,335,545,363 13,442 BTC | |||
61 | Coinlist Launchpad | Rp 1,058,466,237,403,142 | 2.31% | Rp 92,617,278,164,308 67,426 BTC | |||
62 | Neobank | Rp 56,361,627,102,991 | 0.12% | Rp 2,971,277,580,965 2,163 BTC | |||
63 | AI Generatif | Rp 110,321,723,470,600 | 0.24% | Rp 12,436,720,770,186 9,054 BTC | |||
64 | Ekosistem Near Protocol | Rp 573,307,819,910,841 | 1.25% | Rp 47,988,261,851,322 34,936 BTC | |||
65 | Runes | Rp 2,390,319,303,949 | 0.01% | Rp 2,977,443,721,247 2,168 BTC | |||
66 | Penyimpanan | Rp 34,609,527,184,983 | 0.08% | Rp 2,768,143,666,562 2,015 BTC | |||
67 | Lokapasar | Rp 1,989,918,125,337,333 | 4.34% | Rp 37,142,712,714,969 27,040 BTC | |||
68 | Internet Capital Markets | Rp 23,667,861,317,517 | 0.05% | Rp 8,444,013,521,219 6,147 BTC | |||
69 | Hybrid token standard | Rp 956,846,141,848 | 0.00% | Rp 72,247,684,552 53 BTC | |||
70 | Tata Kelola | Rp 223,307,012,602,221 | 0.49% | Rp 27,024,332,962,711 19,674 BTC | |||
71 | xStocks Ecosystem | Rp 33,328,983,938,055 | 0.07% | Rp 8,297,464,941,287 6,041 BTC | |||
72 | Ekosistem Polkadot | Rp 167,336,877,115,616 | 0.37% | Rp 9,149,449,374,753 6,661 BTC | |||
73 | Moonshot | Rp 24,408,700,020,041 | 0.05% | Rp 3,934,423,488,964 2,864 BTC | |||
74 | Celebrity Memes | Rp 12,177,027,622,854 | 0.03% | Rp 3,108,005,649,837 2,263 BTC | |||
75 | Political Memes | Rp 11,376,378,464,664 | 0.02% | Rp 3,456,055,151,473 2,516 BTC | |||
76 | Pump Fun Ecosystem | Rp 31,699,563,042,307 | 0.07% | Rp 4,463,254,400,794 3,249 BTC | |||
77 | Virtuals Protocol Ecosystem | Rp 11,286,811,826,585 | 0.02% | Rp 1,262,990,691,431 919 BTC | |||
78 | Alleged SEC Securities | Rp 3,406,237,350,511,882 | 7.43% | Rp 130,288,109,798,441 94,851 BTC | |||
79 | Stablecoin Protocol | Rp 26,721,468,681,501 | 0.06% | Rp 1,716,511,227,071 1,250 BTC | |||
80 | BTCfi | Rp 138,804,594,271,765 | 0.30% | Rp 9,129,555,731,863 6,646 BTC | |||
81 | Bera Chain Ecosystem | Rp 204,979,225,446,486 | 0.45% | Rp 7,936,358,969,194 5,778 BTC | |||
82 | MVB | Rp 4,475,065,637,519 | 0.01% | Rp 632,319,019,643 460 BTC | |||
83 | Ekosistem MetisDAO | Rp 126,298,590,260,714 | 0.28% | Rp 6,603,690,580,848 4,808 BTC | |||
84 | Hashkey Chain Ecosystem | Rp 126,724,397,729,207 | 0.28% | Rp 6,609,841,934,637 4,812 BTC | |||
85 | Ekosistem Cosmos | Rp 179,575,061,087,247 | 0.39% | Rp 13,102,099,090,439 9,538 BTC | |||
86 | Ekosistem Injective | Rp 217,801,168,405,799 | 0.48% | Rp 16,503,183,478,444 12,014 BTC | |||
87 | Doggone Doggerel | Rp 407,928,148,927,508 | 0.89% | Rp 19,632,160,955,148 14,292 BTC | |||
88 | Inscriptions | Rp 2,188,555,689,958 | 0.00% | Rp 522,596,324,546 380 BTC | |||
89 | BRC-20 | Rp 2,223,156,931,574 | 0.00% | Rp 522,712,745,308 381 BTC | |||
90 | Fraxtal Ecosystem | Rp 135,294,592,142,509 | 0.30% | Rp 7,444,359,885,909 5,420 BTC | |||
91 | Base Ecosystem | Rp 1,055,963,212,715,781 | 2.30% | Rp 69,117,779,374,674 50,318 BTC | |||
92 | Made in China | Rp 2,394,476,108,849,442 | 5.22% | Rp 44,302,885,146,833 32,253 BTC | |||
93 | Asuransi | Rp 545,826,670,618 | 0.00% | Rp 3,294,111,542 2 BTC | |||
94 | Tokenisasi Saham | Rp 45,611,556,317,406 | 0.10% | Rp 13,661,669,301,621 9,946 BTC | |||
95 | IoT | Rp 157,013,433,334,309 | 0.34% | Rp 10,793,224,904,785 7,858 BTC | |||
96 | Animal Memes | Rp 427,298,771,994,676 | 0.93% | Rp 23,598,222,213,697 17,180 BTC | |||
97 | Token Bursa Terpusat (CEX) | Rp 1,883,761,417,007,265 | 4.11% | Rp 40,173,599,221,831 29,247 BTC | |||
98 | Plasma Ecosystem | Rp 365,016,487,852,825 | 0.80% | Rp 10,015,257,691,736 7,291 BTC | |||
99 | Interoperabilitas | Rp 327,654,205,499,973 | 0.71% | Rp 16,904,285,498,927 12,306 BTC | |||
100 | MegaETH Ecosystem | Rp 275,997,296,814,983 | 0.60% | Rp 9,126,744,990,348 6,644 BTC | |||
101 | Corn Ecosystem | Rp 248,567,270,773,498 | 0.54% | Rp 7,509,806,027,804 5,467 BTC | |||
102 | Mobile Mining | Rp 28,674,569,589,917 | 0.06% | Rp 176,566,372,477 129 BTC | |||
103 | Ekosistem Olympus Pro | Rp 7,152,095,699,258 | 0.02% | Rp 1,058,450,022,812 771 BTC | |||
104 | Lapisan 1 | Rp 37,134,618,351,364,408 | 81.01% | Rp 984,408,524,465,161 716,659 BTC | |||
105 | Ekosistem Optimism | Rp 822,644,733,040,142 | 1.79% | Rp 38,804,882,585,271 28,250 BTC | |||
106 | x402 Ecosystem | Rp 132,636,151,463,282 | 0.29% | Rp 7,427,640,510,115 5,407 BTC | |||
107 | Toncoin Ecosystem | Rp 426,077,175,057,156 | 0.93% | Rp 24,782,645,960,291 18,042 BTC | |||
108 | Ekosistem Cardano | Rp 308,442,437,027,534 | 0.67% | Rp 15,096,035,919,106 10,990 BTC | |||
109 | AI Agent Launchpad | Rp 10,410,005,751,282 | 0.02% | Rp 1,309,830,171,454 954 BTC | |||
110 | EigenLayer Ecosystem | Rp 850,324,194,784,407 | 1.85% | Rp 10,792,577,532,072 7,857 BTC | |||
111 | TokenFi Launchpad | Rp 5,513,667,751,311 | 0.01% | Rp 508,143,127,015 370 BTC | |||
112 | Tokenized Silver | Rp 0 | 0.00% | Rp 7,121,740,138 5 BTC | |||
113 | Made in America | Rp 5,620,324,712,348,240 | 12.26% | Rp 490,209,095,822,087 356,877 BTC | |||
114 | Tokenized Assets | Rp 140,875,674,411,703 | 0.31% | Rp 24,322,310,410,467 17,707 BTC | |||
115 | Metaverse | Rp 74,419,079,621,424 | 0.16% | Rp 6,626,105,682,958 4,824 BTC | |||
116 | Sintetis | Rp 3,148,457,822,813 | 0.01% | Rp 158,731,025,560 116 BTC | |||
117 | 2017/18 Alt season | Rp 30,496,855,656,814,900 | 66.53% | Rp 582,930,402,148,467 424,379 BTC | |||
118 | Ekosistem Avalanche | Rp 657,731,803,582,126 | 1.43% | Rp 53,122,226,666,868 38,674 BTC | |||
119 | Ondo Global Markets Ecosystem | Rp 58,082,099,731,187 | 0.13% | Rp 8,239,424,611,778 5,998 BTC | |||
120 | Ekosistem Terra | Rp 826,346,878,742,543 | 1.80% | Rp 40,056,557,134,682 29,162 BTC | |||
121 | ISO 20022 | Rp 2,019,959,814,494,535 | 4.41% | Rp 48,795,825,882,728 35,524 BTC | |||
122 | Tokenized ETFs | Rp 10,313,097,992,409 | 0.02% | Rp 938,509,708,734 683 BTC | |||
123 | YZi Labs Portfolio | Rp 32,350,688,480,964,972 | 70.57% | Rp 774,768,688,745,210 564,039 BTC | |||
124 | IP Memes | Rp 19,052,672,813,049 | 0.04% | Rp 3,577,803,537,957 2,605 BTC | |||
125 | Ekosistem Polygon | Rp 842,886,191,492,634 | 1.84% | Rp 56,195,763,613,125 40,911 BTC | |||
126 | Ekosistem Arbitrum | Rp 1,117,163,485,822,373 | 2.44% | Rp 55,245,059,211,405 40,219 BTC | |||
127 | FTX Bankruptcy Estate | Rp 35,103,532,165,625,632 | 76.58% | Rp 866,048,003,369,839 630,492 BTC | |||
128 | US Strategic Crypto Reserve | Rp 34,651,064,225,479,472 | 75.59% | Rp 843,469,559,121,282 614,054 BTC | |||
129 | SEC/CFTC Digital Commodities | Rp 35,651,975,230,524,692 | 77.77% | Rp 890,555,532,640,602 648,333 BTC | |||
130 | SEC/CFTC Token Taxonomy | Rp 35,651,975,230,524,692 | 77.77% | Rp 890,555,532,640,602 648,333 BTC | |||
131 | SEC/CFTC Digital Commodities | Rp 35,651,975,230,524,692 | 77.77% | Rp 890,555,532,640,602 648,333 BTC | |||
132 | SEC/CFTC Token | Rp 35,651,975,230,524,692 | 77.77% | Rp 890,555,532,640,602 648,333 BTC | |||
133 | Bitcoin Ecosystem | Rp 28,158,005,150,078,956 | 61.42% | Rp 511,185,993,222,366 372,149 BTC | |||
134 | zkSync Era Ecosystem | Rp 512,386,531,933,874 | 1.12% | Rp 28,991,646,595,057 21,106 BTC | |||
135 | Kontrak Pintar | Rp 6,892,149,940,612,351 | 15.03% | Rp 309,575,641,685,934 225,374 BTC | |||
136 | SEI Ecosystem | Rp 262,927,329,992,569 | 0.57% | Rp 22,878,772,719,599 16,656 BTC | |||
137 | Linea Ecosystem | Rp 387,364,706,370,024 | 0.85% | Rp 28,316,140,991,697 20,614 BTC | |||
138 | Likuiditas Milik Protokol | Rp 805,984,688,116 | 0.00% | Rp 46,602,399,728 34 BTC | |||
139 | Lumia Ecosystem | Rp 250,061,687,512 | 0.00% | Rp 36,001,133,536 26 BTC | |||
140 | Ekosistem Aptos | Rp 276,884,163,954,892 | 0.60% | Rp 23,256,137,828,560 16,931 BTC | |||
141 | NFT & Koleksi | Rp 139,874,139,626,601 | 0.31% | Rp 20,692,545,883,718 15,064 BTC | |||
142 | Binance Megadrop | Rp 1,592,272,603,161 | 0.00% | Rp 862,546,388,876 628 BTC | |||
143 | Oasis Ecosystem | Rp 255,411,429,941,499 | 0.56% | Rp 22,019,653,494,205 16,031 BTC | |||
144 | Blast Ecosystem | Rp 327,533,088,421,201 | 0.71% | Rp 22,113,153,895,968 16,099 BTC | |||
145 | Ekosistem Fantom | Rp 469,915,393,293,766 | 1.03% | Rp 30,192,994,484,090 21,981 BTC | |||
146 | Soneium Ecosystem | Rp 4,827,034,039,572,214 | 10.53% | Rp 273,312,892,522,031 198,975 BTC | |||
147 | Abstract Chain Ecosystem | Rp 4,835,832,638,426,525 | 10.55% | Rp 275,932,358,554,898 200,882 BTC | |||
148 | Komunikasi & Media Sosial | Rp 60,325,446,299,753 | 0.13% | Rp 8,240,476,643,199 5,999 BTC | |||
149 | Restaking | Rp 653,145,265,998,291 | 1.42% | Rp 6,958,855,428,671 5,066 BTC | |||
150 | Tokenisasi Emas | Rp 86,950,040,682,420 | 0.19% | Rp 7,709,319,736,884 5,612 BTC | |||
151 | Tokenized commodities | Rp 86,950,858,125,969 | 0.19% | Rp 7,716,999,906,806 5,618 BTC | |||
152 | DAO Maker | Rp 626,240,178,304 | 0.00% | Rp 130,680,576,941 95 BTC | |||
153 | Unichain Ecosystem | Rp 6,441,819,383,924,506 | 14.05% | Rp 471,340,530,004,181 343,141 BTC | |||
154 | Ekosistem Internet Computer | Rp 25,499,485,212,195 | 0.06% | Rp 973,902,557,411 709 BTC | |||
155 | HyperEVM Ecosystem | Rp 1,589,790,501,569,321 | 3.47% | Rp 209,186,186,734,656 152,290 BTC | |||
156 | DeSci | Rp 7,519,836,424,733 | 0.02% | Rp 1,751,333,392,163 1,275 BTC | |||
157 | Monad Ecosystem | Rp 2,105,425,145,135,085 | 4.59% | Rp 232,633,680,346,064 169,360 BTC | |||
158 | Sophon Ecosystem | Rp 9,254,814,646,635,186 | 20.19% | Rp 1,652,870,614,979,004 1,203,306 BTC | |||
159 | World Liberty Financial Portfolio | Rp 10,811,240,654,719,640 | 23.58% | Rp 1,764,013,584,354,897 1,284,219 BTC | |||
160 | Sonic Ecosystem | Rp 1,611,689,870,394,146 | 3.52% | Rp 215,632,258,679,923 156,982 BTC | |||
161 | Ekosistem Canto | Rp 145,403,569,390,150 | 0.32% | Rp 16,053,691,948,589 11,687 BTC | |||
162 | Tokenized Treasury Bonds (T-Bonds) | Rp 0 | 0.00% | Rp 28,462,504 0 BTC | |||
163 | Etherlink Ecosystem | Rp 6,818,276,733,142,745 | 14.87% | Rp 1,454,005,637,986,362 1,058,531 BTC | |||
164 | Immutable zkEVM Ecosystem | Rp 2,624,318,411,180 | 0.01% | Rp 844,489,804,029 615 BTC | |||
165 | TradFi Assets (Derivatives) | Rp 0 | 0.00% | Rp 0 0 BTC | |||
166 | Zodiac-Themed | Rp 0 | 0.00% | Rp 0 0 BTC | |||
167 | Vector Smart Chain Ecosystem | Rp 1,340,008,965,790,706 | 2.92% | Rp 192,472,846,264,533 140,122 BTC | |||
168 | Fiat Stablecoin | Rp 4,828,486,143,290,850 | 10.53% | Rp 1,414,370,367,437,635 1,029,676 BTC | |||
169 | <em>Stablecoin</em> | Rp 5,695,756,081,193,477 | 12.42% | Rp 1,487,415,893,297,284 1,082,854 BTC | |||
170 | Peaq Ecosystem | Rp 3,346,171,565,275,308 | 7.30% | Rp 1,209,852,922,760,358 880,785 BTC | |||
171 | DuckChain Ecosystem | Rp 3,347,115,699,185,545 | 7.30% | Rp 1,209,023,557,048,165 880,181 BTC | |||
172 | ZEDXION Smart Chain Ecosystem | Rp 3,343,110,043,877,298 | 7.29% | Rp 1,209,020,374,025,064 880,179 BTC | |||
173 | Apertum Ecosystem | Rp 3,343,253,645,848,226 | 7.29% | Rp 1,209,020,322,155,559 880,179 BTC | |||
174 | ONUS Ecosystem | Rp 3,343,910,520,221,694 | 7.29% | Rp 1,209,019,367,793,552 880,178 BTC | |||
175 | WLFI Ecosystem | Rp 286,148,620,265,864 | 0.62% | Rp 63,055,386,271,884 45,905 BTC | |||
176 | Stablecoin Algoritmis | Rp 28,142,364,802,330 | 0.06% | Rp 100,765,640,999 73 BTC | |||
177 | Opsi | Rp 197,113,851,572 | 0.00% | Rp 2,919,152,071 2 BTC | |||
178 | AI Agents | Rp 51,419,161,978,459 | 0.11% | Rp 11,636,220,023,895 8,471 BTC | |||
179 | KRW stablecoin | Rp 0 | 0.00% | Rp 3,716,362,065 3 BTC | |||
180 | <em>Play To Earn</em> | Rp 33,560,556,117,899 | 0.07% | Rp 3,367,158,161,782 2,451 BTC | |||
181 | Tap To Earn (T2E) | Rp 3,003,393,925,439 | 0.01% | Rp 553,863,266,363 403 BTC | |||
182 | Perjudian | Rp 4,358,762,114,574 | 0.01% | Rp 19,919,894,953 15 BTC | |||
183 | Tokenized Treasury Bills (T-Bills) | Rp 0 | 0.00% | Rp 1,321,468,236 0.9620 BTC | |||
184 | Token Fan | Rp 3,074,919,341,283 | 0.01% | Rp 984,285,144,244 717 BTC | |||
185 | Trading Card Game (TCG) | Rp 5,583,179,852,545 | 0.01% | Rp 495,333,088,567 361 BTC | |||
186 | Ekosistem Ethereum | Rp 7,590,727,803,402,401 | 16.56% | Rp 459,884,179,205,012 334,800 BTC | |||
187 | Clanker Ecosystem | Rp 410,513,835,859 | 0.00% | Rp 50,654,720,764 37 BTC | |||
188 | Bot Telegram | Rp 3,163,512,885,744 | 0.01% | Rp 1,052,555,284,930 766 BTC | |||
189 | Pariwisata | Rp 510,285,299,250 | 0.00% | Rp 137,325,781,156 100 BTC | |||
190 | TON Meme Coins | Rp 1,692,835,676,251 | 0.00% | Rp 634,729,827,141 462 BTC | |||
191 | Prediction Markets | Rp 9,063,831,851,847 | 0.02% | Rp 405,352,729,931 295 BTC | |||
192 | DeFAI | Rp 7,188,225,056,669 | 0.02% | Rp 1,486,614,148,559 1,082 BTC | |||
193 | Olahraga | Rp 11,455,684,802,393 | 0.02% | Rp 2,831,282,768,092 2,061 BTC | |||
194 | Privasi | Rp 1,110,938,903,796,211 | 2.42% | Rp 99,031,303,941,645 72,096 BTC | |||
195 | Binance Alpha Airdrops | Rp 256,127,964,396,433 | 0.56% | Rp 76,569,725,595,400 55,744 BTC | |||
196 | AI Memes | Rp 14,669,274,555,627 | 0.03% | Rp 1,970,884,221,870 1,435 BTC | |||
197 | CMC Labs | Rp 349,417,191,230 | 0.00% | Rp 147,485,940,527 107 BTC | |||
198 | Privacy Coins | Rp 370,942,270,078,111 | 0.81% | Rp 49,587,047,905,993 36,100 BTC | |||
199 | Privacy Blockchain | Rp 156,508,981,109,592 | 0.34% | Rp 8,134,326,417,577 5,922 BTC | |||
200 | Moltbook and Openclaw-Themed | Rp 0 | 0.00% | Rp 116,055,795,290 84 BTC | |||
201 | Reddit Points | Rp 15,209,647,057 | 0.00% | Rp 379,420,180 0 BTC |




































































































































































































































































































































































































