Dashboards
Indicators
ETF Flows
Derivatives
Exchanges
Centralized Exchanges
Decentralized Exchanges

Lighter
Derivative Trading Volume(24h)
$1,340,658,603.1
19,656 BTC
Open Interest
$669,294,562.35
Do you work for Lighter?
Markets
- SpotSpot
- PerpetualPerpetual
- FuturesFutures
Pair
All
# | Currency | Pair | Price | Index Price | Basis | Volume | Volume % | Funding rate | Open interest |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | $68,135.94 | $68,179.78 | 0.06% | $666,346,337 | 49.70% | <0.01% | $208,291,955.61 | |
2 | Ethereum | $2,054.85 | $2,056.05 | 0.06% | $430,808,654 | 32.13% | 0.00% | $141,998,784.53 | |
3 | Solana | $86.49 | $86.54 | 0.06% | $68,440,788 | 5.11% | 0.00% | $32,281,507.07 | |
4 | Gold (Derivatives) | $4,361.55 | $4,353.72 | -0.18% | $48,916,313 | 3.65% | <0.01% | $24,209,269.78 | |
5 | Hyperliquid | $38.23 | $38.23 | <0.01% | $28,108,162 | 2.10% | <0.01% | $46,281,191.56 | |
6 | Crude Oil Futures (Derivatives) | $98.96 | $99.01 | 0.06% | $15,021,544 | 1.12% | <0.01% | $8,320,865.02 | |
7 | Lighter | $0.9345 | $0.9345 | <0.01% | $13,148,430 | 0.98% | <0.01% | $60,020,517.22 | |
8 | Silver (Derivatives) | $65.22 | $65.15 | -0.11% | $12,091,235 | 0.90% | <0.01% | $9,850,705.48 | |
9 | PAX Gold | $4,359.49 | $4,363.99 | 0.10% | $8,961,884 | 0.67% | <0.01% | $5,817,184.70 | |
10 | River | $27.58 | $27.63 | 0.20% | $3,382,494 | 0.25% | <0.01% | $897,322.45 | |
11 | XRP | $1.38 | $1.38 | 0.06% | $2,753,827 | 0.21% | <0.01% | $3,945,709.59 | |
12 | Copper (Derivatives) | $5.31 | $5.33 | 0.47% | $2,201,289 | 0.16% | -0.05% | $1,209,911.22 | |
13 | ApeX Protocol | $0.2684 | $0.2727 | 1.58% | $1,877,022 | 0.14% | <0.01% | $181,941.86 | |
14 | Global X Uranium ETF (Derivatives) | $46.60 | $46.79 | 0.40% | $1,812,784 | 0.14% | 0.00% | $202,891.27 | |
15 | Platinum (Derivatives) | $1,859.37 | $1,869.77 | 0.56% | $1,801,715 | 0.13% | -0.06% | $1,583,558.89 | |
16 | BNB | $627.52 | $627.75 | 0.04% | $1,743,664 | 0.13% | <0.01% | $6,214,896.38 | |
17 | MicroStrategy Inc (Derivatives) | $132.64 | $131.86 | -0.59% | $1,743,108 | 0.13% | <0.01% | $713,564.22 | |
18 | Bittensor | $274.00 | $274.18 | 0.07% | $1,268,015 | 0.09% | <0.01% | $4,283,953.47 | |
19 | edgeX | $0.7494 | $0.7502 | 0.11% | $926,713 | 0.07% | <0.01% | $762,123.48 | |
20 | Fartcoin | $0.1863 | $0.1862 | -0.06% | $926,097 | 0.07% | <0.01% | $1,303,657.40 | |
21 | Ethena | $0.09641 | $0.09643 | 0.03% | $888,963 | 0.07% | <0.01% | $2,837,575.05 | |
22 | Monad | $0.02072 | $0.02074 | 0.10% | $841,089 | 0.06% | <0.01% | $1,343,724.63 | |
23 | Zcash | $220.00 | $220.08 | 0.04% | $815,174 | 0.06% | <0.01% | $3,630,227.15 | |
24 | Tesla (Derivatives) | $362.82 | $362.92 | 0.03% | $768,679 | 0.06% | <0.01% | $871,541.45 | |
25 | Bitmine Immersion Technologies (Derivatives) | $19.95 | $20.12 | 0.82% | $743,510 | 0.06% | <0.01% | $255,294.06 | |
26 | Pump.fun | $0.001795 | $0.001796 | 0.06% | $719,987 | 0.05% | 0.00% | $3,685,205.96 | |
27 | Coinbase Global Inc (Derivatives) | $193.00 | $192.91 | -0.05% | $680,934 | 0.05% | <0.01% | $692,182.76 | |
28 | NVIDIA (Derivatives) | $172.04 | $172.00 | -0.02% | $663,484 | 0.05% | -0.01% | $1,360,721.65 | |
29 | Monero | $359.72 | $359.80 | 0.02% | $636,610 | 0.05% | <0.01% | $2,625,734.80 | |
30 | Bitcoin Cash | $469.32 | $469.57 | 0.05% | $632,374 | 0.05% | <0.01% | $2,768,868.81 | |
31 | TRON | $0.3081 | $0.3086 | 0.15% | $594,848 | 0.04% | 0.00% | $2,121,605.70 | |
32 | Intel Corp (Derivatives) | $43.19 | $43.24 | 0.11% | $588,846 | 0.04% | <0.01% | $301,670.80 | |
33 | Dogecoin | $0.09072 | $0.09074 | 0.03% | $586,403 | 0.04% | <0.01% | $2,002,325.80 | |
34 | Resolv | $0.05674 | $0.05694 | 0.34% | $549,385 | 0.04% | -0.08% | $439,229.99 | |
35 | World Liberty Financial | $0.09862 | $0.09877 | 0.16% | $541,207 | 0.04% | 0.00% | $4,227,878.06 | |
36 | Circle Internet Group (Derivatives) | $121.91 | $121.66 | -0.21% | $521,772 | 0.04% | <0.01% | $978,891.43 | |
37 | iShares Russell 2000 ETF (Derivatives) | $240.76 | $242.30 | 0.64% | $509,043 | 0.04% | -0.01% | $90,276.43 | |
38 | Aptos | $0.9483 | $0.9483 | <0.01% | $484,115 | 0.04% | <0.01% | $1,612,666.33 | |
39 | Alphabet Inc (Derivatives) | $297.82 | $297.39 | -0.15% | $457,271 | 0.03% | <0.01% | $810,294.68 | |
40 | Pyth Network | $0.0388 | $0.03885 | 0.13% | $452,231 | 0.03% | 0.00% | $1,183,412.99 | |
41 | Venice Token | $6.12 | $6.13 | 0.23% | $445,051 | 0.03% | <0.01% | $1,689,805.16 | |
42 | Robinhood (robinhood.codes) | $69.55 | $69.56 | 0.01% | $424,104 | 0.03% | <0.01% | $215,215.52 | |
43 | Plasma | $0.0926 | $0.09254 | -0.06% | $413,546 | 0.03% | <0.01% | $1,806,346.06 | |
44 | LayerZero | $1.98 | $1.98 | -0.25% | $374,946 | 0.03% | <0.01% | $4,777,338.78 | |
45 | Aave | $107.13 | $107.26 | 0.12% | $355,351 | 0.03% | <0.01% | $8,630,413.24 | |
46 | Pepe | $0.003322 | $0.003323 | 0.04% | $339,068 | 0.03% | <0.01% | $2,108,367.25 | |
47 | Shiba Inu | $0.0058 | $0.005802 | 0.04% | $323,909 | 0.02% | <0.01% | $892,404.66 | |
48 | Stellar | $0.1565 | $0.1565 | 0.01% | $323,128 | 0.02% | <0.01% | $1,040,566.68 | |
49 | SPDR S&P 500 ETF Trust Tokenized ETF (Hyperliquid) | $646.25 | $645.94 | -0.05% | $318,146 | 0.02% | 0.00% | $740,782.09 | |
50 | Advanced Micro Devices Inc (Derivatives) | $198.96 | $198.91 | -0.02% | $318,018 | 0.02% | <0.01% | $134,335.68 |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- Lighter