Dashboards
Indicators
ETF Flows
Derivatives
Exchanges
Centralized Exchanges
Decentralized Exchanges

Extended
Derivative Trading Volume(24h)
$527,372,908.92
7,736 BTC
Open Interest
$281,958,845.02
Do you work for Extended?
Markets
- SpotSpot
- PerpetualPerpetual
- FuturesFutures
Pair
All
# | Currency | Pair | Price | Index Price | Basis | Volume | Volume % | Funding rate | Open interest |
|---|---|---|---|---|---|---|---|---|---|
1 | Ethereum | $2,055.01 | $2,054.66 | -0.02% | $95,126,603 | 18.04% | 0.00% | $72,181,334.21 | |
2 | Hyperliquid | $38.30 | $38.27 | -0.09% | $54,504,540 | 10.34% | <0.01% | $30,161,405.40 | |
3 | Gold (Derivatives) | $4,357.23 | $4,355.17 | -0.05% | $26,582,583 | 5.04% | <0.01% | $11,698,194.99 | |
4 | Solana | $86.53 | $86.48 | -0.06% | $18,337,050 | 3.48% | 0.00% | $17,554,707.35 | |
5 | Silver (Derivatives) | $65.20 | $65.28 | 0.11% | $13,006,567 | 2.47% | <0.01% | $5,998,713.62 | |
6 | XRP | $1.38 | $1.38 | -0.02% | $7,287,479 | 1.38% | 0.00% | $7,662,893.37 | |
7 | Lighter | $0.9368 | $0.9353 | -0.15% | $5,440,154 | 1.03% | <0.01% | $4,119,308.91 | |
8 | Cardano | $0.2517 | $0.2515 | -0.08% | $2,811,622 | 0.53% | <0.01% | $915,504.85 | |
9 | BNB | $627.70 | $627.64 | <0.01% | $2,772,696 | 0.53% | 0.00% | $3,987,004.05 | |
10 | edgeX | $0.758 | $0.7382 | -2.69% | $1,881,495 | 0.36% | 0.10% | $374,373.66 | |
11 | Resolv | $0.05683 | $0.05694 | 0.20% | $1,788,362 | 0.34% | -0.05% | $237,689.75 | |
12 | Dogecoin | $0.09081 | $0.0907 | -0.12% | $1,669,006 | 0.32% | 0.00% | $770,201.49 | |
13 | Ethena | $0.09635 | $0.09633 | -0.02% | $1,565,914 | 0.30% | 0.00% | $526,919.51 | |
14 | Platinum (Derivatives) | $1,865.96 | $1,858.71 | -0.39% | $1,539,953 | 0.29% | -0.01% | $489,125.78 | |
15 | Aave | $107.41 | $107.27 | -0.13% | $1,533,216 | 0.29% | <0.01% | $598,761.57 | |
16 | Bittensor | $273.73 | $273.75 | <0.01% | $1,284,880 | 0.24% | 0.00% | $501,623.77 | |
17 | Monero | $360.10 | $359.50 | -0.17% | $1,036,434 | 0.20% | <0.01% | $1,484,002.58 | |
18 | Zcash | $220.71 | $220.35 | -0.16% | $913,808 | 0.17% | <0.01% | $926,935.84 | |
19 | Pump.fun | $0.001793 | $0.001793 | -0.04% | $894,791 | 0.17% | <0.01% | $3,509,361.16 | |
20 | Avalanche | $9.14 | $9.10 | -0.51% | $762,346 | 0.14% | <0.01% | $392,022.32 | |
21 | Fartcoin | $0.1867 | $0.1857 | -0.52% | $694,305 | 0.13% | <0.01% | $1,068,419.97 | |
22 | Sui | $0.911 | $0.9105 | -0.05% | $691,201 | 0.13% | <0.01% | $964,149.09 | |
23 | Plasma | $0.09277 | $0.0926 | -0.18% | $661,078 | 0.13% | <0.01% | $372,363.98 | |
24 | Grass | $0.365 | $0.3649 | -0.03% | $656,564 | 0.12% | <0.01% | $215,611.04 | |
25 | Popcat (SOL) | $0.05099 | $0.05067 | -0.64% | $584,776 | 0.11% | <0.01% | $445,011.05 | |
26 | Litecoin | $53.88 | $53.95 | 0.12% | $563,792 | 0.11% | <0.01% | $873,287.85 | |
27 | Copper (Derivatives) | $5.35 | $5.36 | 0.23% | $471,381 | 0.09% | -0.04% | $953,549.45 | |
28 | Aster | $0.6663 | $0.6686 | 0.33% | $363,984 | 0.07% | <0.01% | $658,120.99 | |
29 | MoneyByte | $0.02067 | $0.02075 | 0.40% | $363,542 | 0.07% | <0.01% | $347,204.81 | |
30 | Curve DAO Token | $0.2187 | $0.2185 | -0.09% | $344,549 | 0.07% | <0.01% | $331,196.98 | |
31 | Chainlink | $8.76 | $8.71 | -0.60% | $307,953 | 0.06% | <0.01% | $756,244.62 | |
32 | LayerZero | $1.98 | $1.98 | -0.27% | $298,341 | 0.06% | 0.00% | $879,573.04 | |
33 | Polkadot | $1.42 | $1.43 | 0.97% | $223,438 | 0.04% | <0.01% | $56,744.61 | |
34 | Aerodrome Finance | $0.3074 | $0.3075 | 0.06% | $191,061 | 0.04% | <0.01% | $810,830.17 | |
35 | MegaETH | $0.1412 | $0.1414 | 0.14% | $174,405 | 0.03% | -0.02% | $174,278.51 | |
36 | OFFICIAL TRUMP | $3.22 | $3.21 | -0.24% | $169,448 | 0.03% | <0.01% | $252,107.03 | |
37 | World Liberty Financial | $0.09902 | $0.09906 | 0.03% | $162,535 | 0.03% | 0.00% | $534,211.42 | |
38 | Aptos | $0.9473 | $0.9473 | <0.01% | $160,007 | 0.03% | <0.01% | $238,602.22 | |
39 | Berachain | $0.5174 | $0.5162 | -0.24% | $159,378 | 0.03% | <0.01% | $169,812.94 | |
40 | Story | $0.6626 | $0.6634 | 0.13% | $149,184 | 0.03% | -0.01% | $125,946.90 | |
41 | Bitcoin Cash | $472.22 | $469.27 | -0.63% | $142,908 | 0.03% | 0.00% | $128,649.15 | |
42 | ZORA | $0.01568 | $0.01571 | 0.20% | $133,254 | 0.03% | 0.00% | $142,271.16 | |
43 | Uniswap | $3.50 | $3.50 | -0.05% | $128,969 | 0.02% | <0.01% | $181,283.67 | |
44 | Pudgy Penguins | $0.006874 | $0.006827 | -0.68% | $126,697 | 0.02% | 0.00% | $315,556.18 | |
45 | Optimism | $0.1161 | $0.1157 | -0.32% | $111,885 | 0.02% | 0.00% | $150,308.23 | |
46 | Virtuals Protocol | $0.6643 | $0.665 | 0.12% | $110,847 | 0.02% | -0.01% | $143,778.55 | |
47 | Sei | $0.06017 | $0.06024 | 0.12% | $110,704 | 0.02% | <0.01% | $197,718.01 | |
48 | TRON | $0.3094 | $0.3087 | -0.22% | $109,449 | 0.02% | 0.00% | $358,856.19 | |
49 | PancakeSwap | $1.38 | $1.37 | -0.83% | $103,481 | 0.02% | <0.01% | $85,133.38 | |
50 | Mantle | $0.7104 | $0.713 | 0.37% | $92,501 | 0.02% | 0.00% | $61,790.84 |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- Extended